Corporate Profile
Historical Milestones
| 1983 |
Fastech was incorporated as Circuit Packaging, Inc. Fastech acquired Nutech Circuits and renamed it as Solid Circuits, Inc. |
| 1987 | The Board of Investments renewed the registration of Solid Circuits, Inc. |
| 1989 | Circuit Packaging was renamed FASTECH. |
| 1991 | Fastech acquired Ultra Electronics. |
| 1992 |
Fastech acquired the manufacturing site at the Light Industry and Science Park I, the present location of the Fastech Manufacturing Complex. |
| 1993 |
Fastech acquired Tag Semiconductor facilities. The Board of Investments approved the registration of Fastech Microassembly and Test, Inc. |
| 1994 | Fastech Microelectronics and Fastech Microassembly and Test, Inc. received its ISO 9002 certification. |
| 1994 | Fastech acquires its first customer for microwave assembly and test. |
| 1995 | Fastech received its first Golden Shell Award. |
| 1995 | Fastech Advanced Assembly, Inc. in Cabuyao, Laguna started operations. |
| 1997 |
Fastech inaugurated the Manufacturing Complex. Fastech Electronique, Inc. started operations. Fastech Advanced Assembly, Inc. received ISO 9002 certification. |
| 1998 | Fastech Electronique, Inc. received ISO 9002 certification. |
| 1999 | Fastech listed at the Main Board of the Singapore Stock Exchange. |
| 2000 | Fastech received its second Golden Shell Award for Excellence in Manufacturing and Marketing. |
| 2001 | Fastech commenced its transformation process that merged its four corporate divisions to Fastech Synergy Philippines Inc. |
| 2002 | Fastech received QS 9000 Certification. |
| 2004 | Joint venture with 2Pi Microwave of Fremont, California, USA. |
| 2006 | Fastech was certified to ISO/TS 16949 Quality Management System. |
| 2007 | Fastech established Firstech Metallic Inc. to cater precision machining for RF/Microwave customers. |
| 2007 | Fastech expanded capacity by 25% on 3 major packages and introduced 5 new power packages. |




